| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005851 | Single Family Property | 5 | 3.50 | 4342 | |
| 5 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21006109 | Single Family Property | 3 | 2.00 | 1948 | |
| 3 | $202,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005609 | Single Family Property | 4 | 2.00 | 2352 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005600 | Single Family Property | 3 | 2.50 | 1873 | |
| 6 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21007753 | Single Family Property | 3 | 2.00 | 1931 | |
| 0 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20912913 | Condo/Townhome/Coop Property | 3 | 1.50 | 1200 | |
| 1 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005360 | Condo/Townhome/Coop Property | 2 | 2.50 | 1312 | |
